The U.S. Department of Education has implemented regulations (Regulation 34 CFR 668.43 (a) (5) (v)) which requires Lake Superior College’s (91ɬÂþ’s) Associate Degree and Practical Nursing Programs in Nursing to provide the following:
- a list of all states/jurisdictions where the institution’s curriculum meets state educational requirements for professional licensure or certification;
- a list of all states/jurisdictions where the institution’s curriculum does not meet state educational requirements for professional licensure or certification; and
- a list of all states/jurisdictions where the institution has not made a determination of whether the curriculum meets educational requirements.
For further information, please go to the National Council of States Boards of Nursing (NCSBN) website to look up each state’s initial licensure educational requirements:  Students should contact the Board of Nursing in the state they would like to be initially licensed in for more specific information.
| State | Associate Degree Program | Practical Nursing Program |
|---|---|---|
| Alabama | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Alaska | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Arizona | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Arkansas | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| California | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Colorado | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Connecticut | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Delaware | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Florida | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Georgia | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Hawaii | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Idaho | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Illinois | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Indiana | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Iowa | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Kansas | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Kentucky | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Louisiana | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Maine | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Maryland | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Massachusetts | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Michigan | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Minnesota | 91ɬÂþ meets educational requirements | 91ɬÂþ meets educational requirements |
| Mississippi | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Missouri | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Montana | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Nebraska | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Nevada | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| New Hampshire | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| New Jersey | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| New Mexico | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| New York | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| North Carolina | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| North Dakota | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Ohio | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Oklahoma | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Oregon | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Pennsylvania | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Rhode Island | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| South Carolina | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| South Dakota | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Tennessee | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Texas | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Utah | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Vermont | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Virginia | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Washington | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| West Virginia | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
| Wisconsin | 91ɬÂþ meets educational requirements | 91ɬÂþ meets educational requirements |
| Wyoming | Undetermined if 91ɬÂþ meets educational requirements | Undetermined if 91ɬÂþ meets educational requirements |
91ɬÂþ’s Associate Degree Nursing and Practical Nursing Programs prepare students to test initially in the State of Minnesota and meet all requirements to confirm graduation with the MN Board of Nursing.
